Indasteri Stainless Steel Compensator
Mofuta | Khatello ea lebitso(Mpa) | Khatello ea teko(Mpa) | Mocheso o sebetsang(°C) | Mecha ea litaba e sebetsang | |
|
| Matla (metsi) | Tiiso(metsi) |
|
|
JDZ | 1.6 | 2.4 | 2.4 | -20°C ±200°C | Metsi, mouoane |
| | ||||
mm | L | D | D1 | N-φd | |
JDZ | 32 | 130 | 135 | 100 | 4-φ18 |
40 | 130 | 145 | 110 | 4-φ18 | |
50 | 150 | 160 | 125 | 4-φ18 | |
65 | 170 | 180 | 145 | 4-φ18 | |
80 | 200 | 195 | 160 | 8-φ18 | |
100 | 220 | 215 | 180 | 8-φ18 | |
125 | 240 | 245 | 210 | 8-φ18 | |
150 | 250 | 280 | 240 | 8-φ23 | |
200 | 340 | 335 | 295 | 12-φ23 | |
250 | 380 | 405 | 355 | 12-φ26 | |
300 | 420 | 460 | 410 | 12-φ26 | |
350 | 430 | 520 | 470 | 16-φ26 | |
400 | 480 | 580 | 525 | 16-φ30 | |
450 | | 640 | 585 | 20-φ30 | |
500 | | 715 | 650 | 20-φ34 | |
600 | | 840 | 770 | 20-φ36 | |
700 | | 910 | 840 | 24-φ36 | |
800 | | 1025 | 940 | 24-φ39 | |
900 | | 1125 | 1050 | 28-φ39 | |
1000 | | 1255 | 1170 | 28-φ42 |
Ngola molaetsa wa hao mona mme o re romele wona